The Studs of Springhill

Listed below are current Springhill sires that have semen available!
| Bull Name | Stud Code | Location of Semen | Other Information |
|---|---|---|---|
| Springhill Java | 200GU00123 | Semex | Polled |
| Springhill James Dean | 551GU00911 | ST. Genetics | Jazzy Son |
| Springhill JC Penney | 6GU114 | Springhill | Jazzy Son |
| Springhill Jack Daniels | 54GU506 | Masterpiece Genetics | Polled |
| Springhill Undertaker-PP | 788GU15 | Masterpiece Genetics | Homozygous Polled |
| Springhill Avenger | 120GU4389 | Springhill & GMS | Amanda Son +1.8T, +2.1 UDC |
| Springhill Disc Jockey | 6GU146 | GGS | +429M/+2.0UDC |
| Springhill Jigsaw | 200GU130 | Semex | +248M/+1.8T |
| GGS | |||



